<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>frozentimes.net</title>
	<atom:link href="http://www.frozentimes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frozentimes.net</link>
	<description>photographs by Bas Pisa</description>
	<lastBuildDate>Fri, 14 Jun 2013 18:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Studio shoot with Nicki</title>
		<link>http://www.frozentimes.net/new-studio-shoot-with-nicki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-studio-shoot-with-nicki</link>
		<comments>http://www.frozentimes.net/new-studio-shoot-with-nicki/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 20:01:37 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=3556</guid>
		<description><![CDATA[<p>It is almost Nicki&#8217;s birthday, so it was time to shoot some photo&#8217;s that we could use for the birthday cards as we do every year. And it is always a joy to see how much fun Nickita has while we do a studio shoot and the way she tries to act. She even suggests props we can use or she asks me if I like some of her poses. 
Sh has the most fun when she is trying different poses and starts to jump and twirl before the camera. I can&#8217;t deny that I am very curious about how the interaction will be next year. On the other hand I am hoping that the coming year will pass a little slower. I know that time flies when you are having fun but last year just flew by as a high speed train. Just a few more days and the little lady will be five years old.
please go to the photo gallery to see the other photo&#8217;s of this studio shoot.</p><p>The post <a href="http://www.frozentimes.net/new-studio-shoot-with-nicki/">Studio shoot with Nicki</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/new-studio-shoot-with-nicki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantoms, first try outs</title>
		<link>http://www.frozentimes.net/phantoms-first-try-outs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phantoms-first-try-outs</link>
		<comments>http://www.frozentimes.net/phantoms-first-try-outs/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:09:22 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=3534</guid>
		<description><![CDATA[<p>For a while I am walking with this idea in my head to create a book, a photo book of coarse. I already got a theme and some ideas on the type of photography. Below you will find an sample of the first test shots.


    var gallery_name = "Phantoms";
    var gallery_count = 2;
    var description = "Fooling around with scale models again. Combining them with selfmade paper structures and using them to create a new world";





	
	
	
		
	
		
		
			
								
							
		
	
	
		
 	
		
	
		
		
			
								
							
		
	
	
		
 	

	
	
 	
	 	


In the near future I will explain the whole idea, but for now you will have to do with some teasers, and a working title &#8211; Phantoms</p><p>The post <a href="http://www.frozentimes.net/phantoms-first-try-outs/">Phantoms, first try outs</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/phantoms-first-try-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various HDR shots 2012</title>
		<link>http://www.frozentimes.net/various-hdr-shots2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=various-hdr-shots2012</link>
		<comments>http://www.frozentimes.net/various-hdr-shots2012/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:59:24 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[HDR]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=3529</guid>
		<description><![CDATA[<p>Below you will find s0me HDR shots which I made on 2012 and I found whilst cleaning my archive.


    var gallery_name = "Various HDR 2012";
    var gallery_count = 3;
    var description = "A few quick and dirty try-outs with HDR";</p><p>The post <a href="http://www.frozentimes.net/various-hdr-shots2012/">Various HDR shots 2012</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/various-hdr-shots2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicki Cam, vtech Kidizoom</title>
		<link>http://www.frozentimes.net/nicki-cam-kidizoom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nicki-cam-kidizoom</link>
		<comments>http://www.frozentimes.net/nicki-cam-kidizoom/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:54:00 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=3524</guid>
		<description><![CDATA[<p>This photo was made with Nicki her own camera,the Vtech Kidizoom, a kids camera which we gave to her a year ago. The Vtech Kidizoom keeps surprising me. Some times the quality is really far fetched, and some times you get a surprisingly good shot.
The most important is the fact that my little girl seems to enjoy photopraphy.
&#160;</p><p>The post <a href="http://www.frozentimes.net/nicki-cam-kidizoom/">Nicki Cam, vtech Kidizoom</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/nicki-cam-kidizoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkey Town, New monkey photos</title>
		<link>http://www.frozentimes.net/monkey-town-new-monkey-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monkey-town-new-monkey-photos</link>
		<comments>http://www.frozentimes.net/monkey-town-new-monkey-photos/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:56:19 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Photo Ops]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=3038</guid>
		<description><![CDATA[<p>A day at the Apenheul in Apeldoorn is always a nice opportunity to shoot some nice monkey photos. Especially when there are newborn monkeys. Today we went with the kids and we had a wonderful day with many photo opportunities.
Click on the monkey photo above to go to the gallery. There you will find more monkey photos. 
I especially like the ones with the little baby Squirrel monkeys. The small hands and the one where the mother is feeding her baby. I was able to make these with just a lot of patience and some good luck. 
All shot with my Canon 5D mkii and 24-70MM or 70-200MM lenses.</p><p>The post <a href="http://www.frozentimes.net/monkey-town-new-monkey-photos/">Monkey Town, New monkey photos</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/monkey-town-new-monkey-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodenstock Vario ND review</title>
		<link>http://www.frozentimes.net/rodenstock-vario-nd-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rodenstock-vario-nd-review</link>
		<comments>http://www.frozentimes.net/rodenstock-vario-nd-review/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 18:13:03 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Metal & Glass]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=2964</guid>
		<description><![CDATA[<p>Thanks to cameraland.nl I got the opportunity to test the Rodenstock Vario ND filter, a variable neutral density filter. Last year I got my hands on the LCW Fader ND mkII for a test (click here to see the results). Personally I was not very impressed by the LCW Fader ND, not even by the mkII. My main concern was the &#8216;cross&#8217; (cruciform or &#8216;X&#8217;) the would show while using a wide angle lens. It appeared on my Canon EF 24-70mm f/2.8 USM so I didn&#8217;t even bother to test the Canon 16-35mm f/2.8 USM II. (See on the example of the cross issue on this page.) So I was hoping the Rodenstock Vario ND will perform better.
First impression

		



	

The first difference that I noticed was that the product description of the Rodenstock Vario ND was pretty clear on the &#8216;known&#8217; issues with wide angle lenses. They even marked the filter with &#8216;max&#8217; which is just next to the +5 marker. Anything beyond this max marker is not guaranteed to give good results. And they were right. If you ignore their warning you will get unexpected results as you will see in my tests. I didn&#8217;t really experience any issues with color shifts, so that is way better compared tot the LCW Fader ND mkII. With the lather I experienced color shifts on several occasions.
The test
With the filter from Rodenstock I decided to give it al full test. I tried it on almost every piece of glass that I own. This caused a few problems due to the fact that I got the 82mm version of the Rodenstock Vario ND for my test and most of my lenses have the 77mm thread. So I needed an adapter ring. Normally this wouldn&#8217;t be a problem but this time</p><p>The post <a href="http://www.frozentimes.net/rodenstock-vario-nd-review/">Rodenstock Vario ND review</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/rodenstock-vario-nd-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reading lights (night photography ideas)</title>
		<link>http://www.frozentimes.net/reading-lights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-lights</link>
		<comments>http://www.frozentimes.net/reading-lights/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 23:35:13 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Photo Ops]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=2921</guid>
		<description><![CDATA[<p>One night my daughter came to the conclusion that I didn&#8217;t need to read to her but that she wanted to read for herself with her flashlight. Little girls grow up. I loved the scene so I decided to take a picture. The result surprised me due to the slow shutter (1/20 sec). There is a slight motion blur,but I loved the colours and the whole atmosphere so I decided to place it on the site. For me this is a nice example of night photograpy</p><p>The post <a href="http://www.frozentimes.net/reading-lights/">Reading lights (night photography ideas)</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/reading-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowfun trick photography</title>
		<link>http://www.frozentimes.net/snowfun-trick-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snowfun-trick-photography</link>
		<comments>http://www.frozentimes.net/snowfun-trick-photography/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:23:36 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Edits]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=2908</guid>
		<description><![CDATA[<p>The first shoot where I tried the floating concept (or should I say hovering?). My daughter and I had a lot of fun creating these trick photography photo&#8217;s. Wondering how we did it? &#8211; just place your mouse over the large image to see the un-edited version.
After shooting we went straight home (to warm up and) to see the result. After a few tweaks in Adobe Lightroom we were both satisfied with the end result.

The whole idea is that you support your subject with something that  distincts from its surroundings, so in my case the green stool. This can be easily removed in an image editing program like Adobe Photoshop. Make sure you place your camera on a tripod and make the shot. Then remove the subject and the stool without altering the rest. So in the above example we needed to be careful not to leave footprints in the snow or bump against the sled. Take a second shot (without the little lady and stool) and in Photoshop you load both photos. Place the one with the subject in it on top of the other.
Use your favorite tool to remove (erase) the green stool from the top image. And as if it&#8217;s magic you will see it disappear. (In other words the image in the back will show where the stool was. And because you used a tripod it will not differ from the top image.
In my case I was careless and I needed also the remove the pulling rope which was tied to the sled. As you can notice I also had to created (draw) the missing parts of the black pants of Nicki otherwise her legs wouldn&#8217;t look natural. To top it off I also extended the scarf, and added shadow on the</p><p>The post <a href="http://www.frozentimes.net/snowfun-trick-photography/">Snowfun trick photography</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/snowfun-trick-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating</title>
		<link>http://www.frozentimes.net/floating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=floating</link>
		<comments>http://www.frozentimes.net/floating/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:48:26 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Edits]]></category>
		<category><![CDATA[Experimental]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=2889</guid>
		<description><![CDATA[<p>A while ago I have been working on an old concept. (I just realised that I also need to place those photos as well (will do tomorrow)) The concept is about floating, and in this particular case, it is my 4yrs old daughter who will be doing the floating (flying, hovering, or whatever you want to call it).

Above you can hover with your mouse over the image and you will see the before and after versions

		



	

My first edit was the one here on the right. After toying with it for a while I can to the conclusion it still needed a few things. So I kept fiddling until I came to the result here above. I especially like the movement that I added to the image.
For this I used Adobe Photoshop and added radial blur to the wheels and motion blur to the background. When done I re-imported the photo into Adobe Lightroom so I could make the last adjustments. (vibrance, clarity, and whitebalance) 
		



	


As added bonus we also brought the slede. And this became the prop for the next shot, which you can see here on the left. We used the same technique as before. But more about that later on.</p><p>The post <a href="http://www.frozentimes.net/floating/">Floating</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/floating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New portraits of Nicki</title>
		<link>http://www.frozentimes.net/new-portraits-of-nicki/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-portraits-of-nicki</link>
		<comments>http://www.frozentimes.net/new-portraits-of-nicki/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:06:12 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/?p=2883</guid>
		<description><![CDATA[<p>I have uploaded a few portraits of Nickita our daughter.


    var gallery_name = "Portraits 2013";
    var gallery_count = 3;
    var description = "Working with the 50 mm";</p><p>The post <a href="http://www.frozentimes.net/new-portraits-of-nicki/">New portraits of Nicki</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/new-portraits-of-nicki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website released &#8211; Frozentimes v5.0</title>
		<link>http://www.frozentimes.net/new-website-released-frozentimes-v5-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-released-frozentimes-v5-0</link>
		<comments>http://www.frozentimes.net/new-website-released-frozentimes-v5-0/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:03:31 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Web and PC related]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=2806</guid>
		<description><![CDATA[<p>Today I went live with frozentimes.net version 5.0.
A complete new look &#38; feel.
A new user interface.
A new approach to blogging.
A new gallery backend.
I am hoping that by replacing the gallery backend the whole site will gain in performance (speed) and it will be easier for me to maintain the gallery and export photos from my library software to the website.
Further more I felt like that the design was outdated. I went from a traditional way of presenting blog posts (top to bottom) to a magazine style.
See the images below.

		



	


		



	



I also added a new way to search. You now can search thru the articles and the photos. Or just the articles or just the photos. Change the mode by clicking the small icons next to the search button. (<i class="icon-picture"></i><i class="icon-align-left"></i>)
About navigation, there also a few things changed. You now can flip thru the pages with [shift][left arrow] and [shift][right arrow], you can use the same key combination for flipping thru the posts and the gallery pages.
If you open the photos in large format you can flip thru them with just the arrow keys [arrow left], [arrow right].
I also decided to abandon my old &#8216;bumper&#8217;page. And I am sure I am going to miss it. For old times sake, I left it on the server (it can be found here)

		



	


&#160;
Leaves me to thank my &#8216;nerding&#8217; buddy Jeroen for all the help and the advice whilst building this new template.
I do hope you enjoy the new version, so please let me know your thoughts on the new design via the comments form at the bottom of this post.</p><p>The post <a href="http://www.frozentimes.net/new-website-released-frozentimes-v5-0/">New website released &#8211; Frozentimes v5.0</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/new-website-released-frozentimes-v5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent?</title>
		<link>http://www.frozentimes.net/consistent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consistent</link>
		<comments>http://www.frozentimes.net/consistent/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:38:08 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1186</guid>
		<description><![CDATA[<p>What do you mean taking photo&#8217;s on a consistent basis. Just noticed that we took almost the same amount of photos per year of our daughter with exception of the first year. Just funny to notice. (See print screen from my lightroom libary. 5th year just started)</p><p>The post <a href="http://www.frozentimes.net/consistent/">Consistent?</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/consistent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR in Spain</title>
		<link>http://www.frozentimes.net/hdr-in-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdr-in-spain</link>
		<comments>http://www.frozentimes.net/hdr-in-spain/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 13:00:24 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1181</guid>
		<description><![CDATA[<p>During my last travel to Andalusia (Spain) I made a lot of HDR shots, all of them were shot without tripod. I knew it was a risk, but it worked out fine for me. With the current versions of Photomatix and Adobe Photoshop (and probably many others) you can correct the horizontal and vertical shifts automatically, and you have the option to reduce ghosting artifacts (moving people, tree branches and other objects) So all those hand-shaken images are still useful. And of course some of the HDR&#8217;s are &#8216;single&#8217; HDRi&#8217;s.

		



	


Click here for the gallery</p><p>The post <a href="http://www.frozentimes.net/hdr-in-spain/">HDR in Spain</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/hdr-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish landscapes and ruins.</title>
		<link>http://www.frozentimes.net/spanish-landscapes-and-ruins/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spanish-landscapes-and-ruins</link>
		<comments>http://www.frozentimes.net/spanish-landscapes-and-ruins/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 11:38:52 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1162</guid>
		<description><![CDATA[<p>Landscapes and Ruins is what I titled this post. While we traveld through Andalusia (South of Spain) we saw so many beautiful landscapes, and ruins. Many houses were abandoned and left to the force of nature, which created wonderful ruins in very nice landscapes.
I had this visual in my head about a landscape that looked like a patchwork. I had lots of near opportunities but most of the landscapes were &#8216;poluted&#8217; with industy, highways, 
		



	

or modern farms. Luckily we encountered a few spots that we nice and clean, and &#8216;colorful as patchwork&#8217;.
We visited &#8216;El Torcal&#8217;, a nature reserve with unusual limestone rock formations. A lovely place to hike with your camera. And even our 3 year old daughter was able to do the short route (1,5 km) which took us about 90 minutes (in stead of the 45 minutes which the guide told us) Nice scenery and lots of good spots. I shot a lot of panorama&#8217;s and HDR images. And regardless of the extra time it took us we had a beautiful hike. (And junior had her backpack filled with nice rocks she wanted to add to her collection.)

		



	


&#8216;El Chorro&#8217; is a small village that is know for the gorge that has been dammed in 1920. Famous for its dangerous walkway which at the moment is only accessible by experienced climbers. The whole area has some nice views and was worth a visit. We also visited the area around Ronda a wonderful medieval &#8216;white&#8217; city from the Moorish period, and we &#8216;discovered&#8217; a old castle ruin that was &#8216;somewhat&#8217; accessible for the public. So click on the Photos to see the whole gallery. (there are two galleries (clicking here for the landscapes or here for the ruins))</p><p>The post <a href="http://www.frozentimes.net/spanish-landscapes-and-ruins/">Spanish landscapes and ruins.</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/spanish-landscapes-and-ruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tigers and butterflies</title>
		<link>http://www.frozentimes.net/tigers-and-butterflies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tigers-and-butterflies</link>
		<comments>http://www.frozentimes.net/tigers-and-butterflies/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 10:09:16 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1151</guid>
		<description><![CDATA[<p>Visiting a butterfly garden or a zoo is something we always like to see on our itinerary. While we were in Spain this summer we were lucky to be able to visit both. We went to Mariposario de Benalmadena, a nice butterfly parc that claims to be the largest in Europe but I doubt that. Nevertheless we were able to photograph some beautiful species. Most of the time I tried to capture (with my 
		



	

camera) the &#8220;Morpho peleides&#8221;. This seems to me one of the more difficult species to photograph. The top of its wings is blue but you will only be able to see that while it is flying. (Or when he just lands or takes off) It took me a while to get the shot you see here. Unfortunately its not tag sharp but I will keep trying in any future butterfly garden. 
We also went to Selwo Marina, a marine parc with sea lions and dolphins. A beautiful show but for the rest it was just an average parc. Bioparc Fuengirola on the other hand was a wonderful zoo. They had beautiful tigers and many other animals all worth to photograph and the whole parc looked spic &#8216;n span. The area where they kept the tigers was very nice arranged, and gave &#8216;the photographer&#8217; nice opportunities for even better shots. 
Click here to see the other photo&#8217;s.</p><p>The post <a href="http://www.frozentimes.net/tigers-and-butterflies/">Tigers and butterflies</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/tigers-and-butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alhambra, Grananda, Spain</title>
		<link>http://www.frozentimes.net/alhambra-grananda-spain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alhambra-grananda-spain</link>
		<comments>http://www.frozentimes.net/alhambra-grananda-spain/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 23:05:32 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1132</guid>
		<description><![CDATA[<p>The Alhambra, or officially &#8220;Al Calat Alhambra&#8221; &#8211; The red fortress. A beautiful Moorish fortress/palace-city located in Andalusia (Spain). We went there on our last travel and we were lucky that we were able to purchase entrance tickets (we did not realize we had to reserve them upfront due to the limitations of the number of visitors per day by Unesco World Heritage).

		



	

We did the whole tour, so that includes Alcazaba, Nasrid Palaces, Generalife, Palace of Charles V and the Bath of the Mosque. We walked 5 kilometers, and what really surprised me was that our 3 years old daughter Nicki almost did the whole walk on her own, trying to spot princesses and knights in shining armor.
<em> I have to say; &#8220;What a wonderful place!&#8221; we walked around looking left and right, not knowing what to photograph. I tried to prepare before we left the hotel. And oh man what did I feel like an amateur when I discovered that I misplaced my 24-70mm lens.</em>

		



	


By doing so I left it in the hotel safe and brought my 100mm Macro lens instead. What a bummer. So all photos were taken with my DSLR were with the 16-35mm lens. The other photos were shot with my G12 so I was lucky we brought that one as well. But a good lesson for future trips.
With the Canon 5D mark II is shot mostly HDR images, and a few panorama&#8217;s (and a few with a little bit of both) For me the Alhambra was the ideal place to use HDR. The warm colors and the many shadows were the perfect setting to experiment with the high dynamic range technic. Just check the gallery and see for yourself.</p><p>The post <a href="http://www.frozentimes.net/alhambra-grananda-spain/">Alhambra, Grananda, Spain</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/alhambra-grananda-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New travel photo&#8217;s online</title>
		<link>http://www.frozentimes.net/new-travel-photos-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-travel-photos-online</link>
		<comments>http://www.frozentimes.net/new-travel-photos-online/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:42:37 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1116</guid>
		<description><![CDATA[<p>Finally I found the time to go trough my travel photo&#8217;s of the last 5 years&#8230;. Shame on me for letting it slip so long. But they are finally here.
Below you&#8217;ll find some samples. (each photo represents a gallery, so when you click on it you see the rest)
Roma, Firenze, Pisa

Vienna, Luzern, Strasbourgh

Cyprus, Curacao, La Palma</p><p>The post <a href="http://www.frozentimes.net/new-travel-photos-online/">New travel photo&#8217;s online</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/new-travel-photos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies in Artis Zoo</title>
		<link>http://www.frozentimes.net/butterflies-in-artis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=butterflies-in-artis</link>
		<comments>http://www.frozentimes.net/butterflies-in-artis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:29:53 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Close-up/Macro]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1103</guid>
		<description><![CDATA[<p>We went to Artis, the Amsterdam zoo which has a wonderful butterfly garden. For me it was the second time I photographed butterflies in Artis, so this time I was a little bit better prepared. Unfortunately this time there were a lot of kids (school class) who were running around chasing the butterflies in stead of just looking at them.
The one you see on the left is a glass butterfly with wonderful transparant wings like glass windows. I do not know the names of the other ones but that will be something to remember for the next visit.
I selected just four photos, because those were the only ones that I think were worth publishing.


    var gallery_name = "Butterflies 2012 Artis";
    var gallery_count = 3;
    var description = "";</p><p>The post <a href="http://www.frozentimes.net/butterflies-in-artis/">Butterflies in Artis Zoo</a> appeared first on <a href="http://www.frozentimes.net">frozentimes.net</a>.</p>]]></description>
		<wfw:commentRss>http://www.frozentimes.net/butterflies-in-artis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPro HD Hero 2 Motorsport edition</title>
		<link>http://www.frozentimes.net/go-pro-hd2-motorsport-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-pro-hd2-motorsport-edition</link>
		<comments>http://www.frozentimes.net/go-pro-hd2-motorsport-edition/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:24:33 +0000</pubDate>
		<dc:creator>Bas Pisa</dc:creator>
				<category><![CDATA[Gear]]></category>

		<guid isPermaLink="false">http://www.frozentimes.net/wordpress/?p=1091</guid>
		<description><![CDATA[<p>Finally (with the help of my mom, and an early birthday present) I managed to get my GoPro HD Hero 2 sports camera. I went for the motorsport edition due to the fact it contains the suction cup which I want to use for inside the car.
I also bought the GoPro Ride, a mount for on the steer of my bike (and of course on the bike of my daughter.
		



	

